Price Radar
AI resource price comparison
Filter approved listings by model, category, region, source type, verification status, and price ceiling.
| Model | Provider | Region | Input / 1M | Output / 1M | Latency | Uptime | Source | Checked | Updated | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Llama 3.1 hosting | Asia Inference Grid | Singapore | $0.08 | $0.16 | 115 ms | 99.2% | self hostedSource | May 8, 2026 | May 8, 2026 | View |
| DeepSeek API | DeepSeekVerified | China | $0.14 | $0.28 | 180 ms | 99.5% | officialSource | May 8, 2026 | May 8, 2026 | View |
| OpenRouter marketplace listing | OpenRouterVerified | Global | $0.18 | $0.72 | 260 ms | 99.3% | marketplaceSource | May 8, 2026 | May 8, 2026 | View |
| Qwen API | Alibaba Cloud Model StudioVerified | China | $0.20 | $0.60 | 190 ms | 99.7% | officialSource | May 8, 2026 | May 8, 2026 | View |
| Gemini API | Google AIVerified | US | $0.35 | $1.05 | 210 ms | 99.9% | officialSource | May 8, 2026 | May 8, 2026 | View |
| Groq inference | GroqVerified | US | $0.59 | $0.79 | 80 ms | 99.6% | officialSource | May 8, 2026 | May 8, 2026 | View |
| A100 GPU rental | Euro GPU Exchange | Europe | $1.20 | $1.20 | 45 ms | 98.6% | marketplaceSource | May 8, 2026 | May 8, 2026 | View |
| Kling AI video | Kling AIVerified | China | $2.20 | $5.50 | 380 ms | 98.8% | officialSource | May 8, 2026 | May 8, 2026 | View |
| H100 GPU rental | Asia Inference Grid | Singapore | $2.40 | $2.40 | 35 ms | 98.9% | self hostedSource | May 8, 2026 | May 8, 2026 | View |
| GPT-4o API | OpenAIVerified | US | $2.50 | $10.00 | 220 ms | 100% | officialSource | May 8, 2026 | May 8, 2026 | View |
| Claude 3.5 API | AnthropicVerified | US | $3.00 | $15.00 | 240 ms | 99.9% | officialSource | May 8, 2026 | May 8, 2026 | View |
| Runway API | RunwayVerified | US | $5.00 | $12.00 | 420 ms | 99% | officialSource | May 8, 2026 | May 8, 2026 | View |
AI API prices change frequently. Always verify with the provider before purchasing.